home | my account | join | sponsorship | about | press | contact | jobs at FEI | financial executive

Welcome to Financial Executives International, the preeminent association for CFOs and other senior finance executives. FEI provides
networking, advocacy and timely updates and CPE on financial management and reporting; Sarbanes-Oxley Act compliance; regulatory updates
from the SEC, FASB, PCAOB and IASB; as well as career management and executive-level and other finance & accounting jobs.
chapters
/magazine
current issue
past issues
profile
online exclusives
awards
subscribe
editorial
calendar
contacts
advertising
rates
mechanical specs
closing dates
ad sales

Ad Sales

Northeast to Midwest Region
Maryann Johnston, Daly Associates LLC
Phone: (201) 924-6451
Email: maryann.johnston@att.net

Southeast to Midwest Region
Joan Daly, Daly Associates LLC
Phone: (703) 938-5907
Email: joan@dalyllc.com

Midwest to West Coast Region
Pat Walker, Daly Associates LLC
Phone: (415) 387-7593
Email: walkercom1@aol.com

Don’t wait, contract for the top advertising positions now!!



page dimensions

Spread

16.25" x 10.875"

Page

8.125 x 10.875 (add .125 for bleed)

 

 

2/3 vertical

4.5 x 9.5

2/3 vertical bleed

5.2 x 11.25

 

 

1/2

7 x 4.7

1/2 bleed

8.354 x 5.4

 

 

1/3 column

2 x 9.5

1/3 horizontal

7 x 3.25

 

 

1/6

2 x 4

: advertising rates

FINANCIAL EXECUTIVE -- RATE CARD 

4 Color 1X 3X 6X 9X 12X 18X 24X
Spread $14,675 $14,085 $13,648 $13,057 $12,916 $12,472 $11,741
Page  $7,725 $7,411 $7,181 $6,874 $6,796 $6,567 $6,177
2/3 $5,793 $5,563 $5,385 $5,156 $5,096 $4,925 $4,635
1/2 $4,635 $4,453 $4,311 $4,123 $4,075 $3,938 $3,709
1/3 $3,089 $2,965 $2,869 $2,752 $2,716 $2,628 $2,469
10% premium for guaranteed positioning
 
2 Color 1X 3X 6X 9X 12X 18X 24X
Spread $11,900 $11,428 $11,067 $10,594 $10,476 $10,116 $9,519
Page  $6,266 $6,018 $5,822 $5,574 $5,510 $5,327 $5,014
2/3 $4,701 $4,513 $4,370 $4,181 $4,134 $3,993 $3,762
1/2 $3,762 $3,608 $3,495 $3,343 $3,307 $3,195 $3,006
1/3 $2,504 $2,403 $2,333 $2,233 $2,203 $2,132 $2,002
1/6 $1,377 $1,323 $1,280 $1,228 $1,211 $1,170 $1,104
               
Black & White 1X 3X 6X 9X 12X 18X 24X
Spread $11,173 $10,730 $10,394 $9,946 $9,833 $9,501 $8,942
Page  $5,882 $5,646 $5,468 $5,231 $5,173 $5,001 $4,706
2/3 $4,411 $4,234 $4,105 $3,927 $3,879 $3,750 $3,533
1/2 $3,533 $3,389 $3,283 $3,141 $3,106 $3,000 $2,823
1/3 $2,351 $2,255 $2,190 $2,097 $2,073 $2,002 $1,884
1/6 $1,294 $1,241 $1,205 $1,152 $1,140 $1,098 $1,034
               
Covers 1X 3X 6X 9X
2 $10,272 $9,784 $9,302 $8,835
3 $9,784 $9,302 $8,835 $8,350
4 $11,338 $10,848 $10,258 $9,744
         
Gatefold $16,193 $15,636 $15,139 $14,604
100% of the full-page B & W earned rate per page
 
Additional services Polybagging, cover tips available, INSERTS:- tip-ins, blow-ins. Prices negotiable.
   
Additional Color Charges: 
Standard 4A or Process Color $1,048
Matched Color $1,253 (per color)
     
Circulation 17,000
Frequency 10X Magazine is published in the first week of the issue-date month.
     
There are eight single issues and two double issues, January/February and July/August

networking, knowledge, advocacy & leadership